





























Property Attributes
- MLS#H6051246
- TypeSingle Family
- CountyORANGE
- CityCentral Valley
- AreaWoodbury Town
- NeighborhoodWoodbury Village
- Zip10917
- StyleColonial
- Year Built2020
- Taxes25000
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage8100
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
Josef Muller with Julia B Fee Sothebys Int. Rlty
Property Description
THE EAGLES NEST. This is what I call this brand New Construction up on a hill with over one acre property overlooking the golf course and room for a pool. Throughout the house hardwood flooring with 10 Ft ceilings and crown moldings. This home is over 8,100 square feet with 5 Bedrooms and 5 Bathrooms including 3000 sq feet in basement. Custom Colonial Home with Kitchen Island with 8 person seating, gorgeous Back Splash and Kitchen Cabinets up to the ceiling. First Floor boasts a Master Bedroom with En-Suite Master Bathroom with radiant heated floors, walk in shower and alone standing soaking tub. You will find a private over sized laundry room with cabinets, Living Room with Gas Fireplace, Vaulted Ceiling, Open Concept Kitchen with Dining Area, Master Bedroom, Office/TV room and two more Bedrooms. Second floor has another Bedroom, a Bonus Room/Playroom and another full bathroom. The extra spacious Trex deck has wiring for a generator or pool. Woodbury has recreation facilities, parks.
Elementary School | Middle School | High School |
---|---|---|
Smith Clove Elementary School | Monroe-Woodbury Middle School | Monroe-Woodbury High School |
Price History | |
---|---|
7/14/2020 | Listed $1,300,000 |
10/5/2020 | 1% - $1,299,000 |
10/20/2020 | 4% - $1,250,000 |
12/29/2020 | 8% - $1,150,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Advanced Framing Technique, Brick, Clapboard |
Cooling | Central Air |
Elementary School | Smith Clove Elementary School |
Elementary School District | Monroe-Woodbury |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Forced Air, Radiant |
High School | Monroe-Woodbury High School |
High School District | Monroe-Woodbury |
Hot Water | On Demand |
Interior Features | Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Powder Room, Walk-In Closet(s) |
Levels | 3.00 |
Middle/Junior High School | Monroe-Woodbury Middle School |
Middle/Junior School District | Monroe-Woodbury |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Tax Annual Amount | 25000.00 |
View | Mountain(s), Panoramic |
Village | Woodbury Village |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Finished, Walkup |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Lot Features | Sloped, Stone/Brick Wall, Near Public Transit |
---|---|
Lot Size Acres | 1.2000 |
Lot Size Area | 1.2000 |
Lot Size Source | Other |
Lot Size Square Feet | 52272.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool